TK Development A/S will publish its Annual Reports, release earnings reports, and hold its Annual General Meetings on the dates listed below.
| Financial reports and annual reports | |
|---|---|
| Annual Report 2011/12 | 2 May 2012 |
| Interim Report, Q1 2012/13 | 25 June 2012 |
| Interim Report, Q1-Q2 2012/13 | 25 September 2012 |
| Interim Report, Q1-Q3 2012/13 | 19 December 2012 |
| Preliminary announcement of financial statements 2012/13 | 25 April 2013 |
| Annual Report 2012/13 | 30 April 2013 |
| Annual general meeting |
|---|
| 24 May 2012 |
| 22 May 2013 |