As of the financial year 2008/09, TK Development publishes its project portfolio four times a year in relation to interim reports and preliminary announcements of annual financial results.
The project portfolio is available for both the Group and its business units Euro Mall Holding and TKD Nordeuropa.
| 1,000 m2 | 31 Oct. 08 | 31 Jan. 09 | 30 Apr. 09 | 31 July 09 | 31 Oct. 09 | 31 Jan. 10 | 30 Apr. 10 |
| Group | |||||||
| Sold | 251 | 183 | 183 | 139 | 139 | 146 | 135 |
| Unsold | 796 | 777 | 742 | 808 | 801 | 811 | 811 |
| Total | *1,047 | *960 | *925 | *947 | *940 | *957 | *946 |
| TKD Nordeuropa | |||||||
| Sold | 70 | 62 | 62 | 17 | 17 | 32 | 21 |
| Unsold | 493 | 479 | 446 | 493 | 486 | 478 | 478 |
| Total | 563 | 541 | 508 | 510 | 503 | 510 | 499 |
| Euro Mall Holding | |||||||
| Sold | 181 | 121 | 121 | 122 | 122 | 114 | 114 |
| Unsold | 303 | 298 | 296 | 315 | 315 | 333 | 333 |
| Total | 484 | 419 | 417 | 437 | 437 | 447 | 447 |
*) Excl. TK Development, Parent Company.